Loading...

Our prices

We look forward to your visit!

Apartment A | 28 m² | 1-2 persons
P. 15.03.2025 - 20.04.2025 06.06.2025 - 28.06.2025 28.06.2025 - 30.08.2025 30.08.2025 - 22.09.2025 05.12.2025 - 20.12.2025 20.12.2025 - 03.01.2026 03.01.2026 - 31.01.2026 31.01.2026 - 14.03.2026 14.03.2026 - 06.04.2026
1 102.00 57.00 67.00 57.00 111.00 125.00 111.00 125.00 111.00
2 102.00 57.00 67.00 57.00 111.00 125.00 111.00 125.00 111.00
Apartment B | 38 m² | 1-3 persons
P. 15.03.2025 - 20.04.2025 06.06.2025 - 28.06.2025 28.06.2025 - 30.08.2025 30.08.2025 - 22.09.2025 05.12.2025 - 20.12.2025 20.12.2025 - 03.01.2026 03.01.2026 - 31.01.2026 31.01.2026 - 14.03.2026 14.03.2026 - 06.04.2026
1 136.00 69.00 79.00 69.00 146.00 160.00 146.00 160.00 146.00
2 136.00 69.00 79.00 69.00 146.00 160.00 146.00 160.00 146.00
3 136.00 69.00 79.00 69.00 146.00 160.00 146.00 160.00 146.00
Apartment C | 45 m² | 1-4 persons
P. 15.03.2025 - 20.04.2025 06.06.2025 - 28.06.2025 28.06.2025 - 30.08.2025 30.08.2025 - 22.09.2025 05.12.2025 - 20.12.2025 20.12.2025 - 03.01.2026 03.01.2026 - 31.01.2026 31.01.2026 - 14.03.2026 14.03.2026 - 06.04.2026
1 152.00 88.00 98.00 88.00 162.00 176.00 162.00 176.00 162.00
2 152.00 88.00 98.00 88.00 162.00 176.00 162.00 176.00 162.00
3 152.00 88.00 98.00 88.00 162.00 176.00 162.00 176.00 162.00
4 152.00 88.00 98.00 88.00 162.00 176.00 162.00 176.00 162.00
Apartment D | 48 m² | 1-4 persons
P. 15.03.2025 - 20.04.2025 06.06.2025 - 28.06.2025 28.06.2025 - 30.08.2025 30.08.2025 - 22.09.2025 05.12.2025 - 20.12.2025 20.12.2025 - 03.01.2026 03.01.2026 - 31.01.2026 31.01.2026 - 14.03.2026 14.03.2026 - 06.04.2026
1 172.00 102.00 112.00 102.00 182.00 196.00 182.00 196.00 182.00
2 172.00 102.00 112.00 102.00 182.00 196.00 182.00 196.00 182.00
3 172.00 102.00 112.00 102.00 182.00 196.00 182.00 196.00 182.00
4 172.00 102.00 112.00 102.00 182.00 196.00 182.00 196.00 182.00

©   Rupertihaus Flachau | Privacy Policy | Imprint