Loading...

Our prices

We look forward to your visit!

Apartment A | 28 m² | 1-2 persons
P. 05.12.2024 - 21.12.2024 21.12.2024 - 04.01.2025 04.01.2025 - 01.02.2025 01.02.2025 - 15.03.2025 15.03.2025 - 20.04.2025
1 102.00 116.00 102.00 116.00 102.00
2 102.00 116.00 102.00 116.00 102.00
Apartment B | 38 m² | 1-3 persons
P. 05.12.2024 - 21.12.2024 21.12.2024 - 04.01.2025 04.01.2025 - 01.02.2025 01.02.2025 - 15.03.2025 15.03.2025 - 20.04.2025
1 136.00 150.00 136.00 150.00 136.00
2 136.00 150.00 136.00 150.00 136.00
3 136.00 150.00 136.00 150.00 136.00
Apartment C | 45 m² | 1-4 persons
P. 05.12.2024 - 21.12.2024 21.12.2024 - 04.01.2025 04.01.2025 - 01.02.2025 01.02.2025 - 15.03.2025 15.03.2025 - 20.04.2025
1 152.00 166.00 152.00 166.00 152.00
2 152.00 166.00 152.00 166.00 152.00
3 152.00 166.00 152.00 166.00 152.00
4 152.00 166.00 152.00 166.00 152.00
Apartment D | 48 m² | 1-4 persons
P. 05.12.2024 - 21.12.2024 21.12.2024 - 04.01.2025 04.01.2025 - 01.02.2025 01.02.2025 - 15.03.2025 15.03.2025 - 20.04.2025
1 172.00 186.00 172.00 186.00 172.00
2 172.00 186.00 172.00 186.00 172.00
3 172.00 186.00 172.00 186.00 172.00
4 172.00 186.00 172.00 186.00 172.00

©   Rupertihaus Flachau | Privacy Policy | Imprint